Enter passcode to continue
Interactive study tools for CIS courses — quizzes, graph renderers, concept maps, and Professor Twin AI assistant.
or click to browse
| Field | Type | Description |
|---|---|---|
| type* | string | Graph type |
| vertices* | array | List of vertex objects |
| edges* | array | List of edge objects |
| caption | string | Label shown below graph |
| layout | string | auto | circle | bipartite | grid | manual |
| n | number | Auto-generate vertices for named types |
| Field | Type | Description |
|---|---|---|
| id* | string | Unique id |
| label | string | Display label override |
| x, y | number | Manual position |
| color | string | purple | teal | red | hex |
| group | string | V1 or V2 for bipartite |
| Field | Type | Description |
|---|---|---|
| from, to* | string | Vertex ids |
| directed | bool | Draw arrow |
| weight | number | Edge weight label |
| curve | number | Parallel edge offset |
| loop | bool | Self-loop |
| style | string | dashed | highlight | thick |
Paste JSON or upload a .json file